|
25 Degree |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
25 O 20 | 20 | 12 | 9 | 37 | 4 | 3 | ||
| 25 O 22 | 22 | 10 | 13½ | 40 | 4 | 4 | |||
| 25 O 24 | 24 | 12 | 13½ | 48 | 4 | 4 | |||
| 25 O 28 | 28 | 12 | 18 | 75 | 5 | 5 | |||
| 25 O 32 | 32 | 16 | 18 | 81 | 6 | 5 | |||
| 25 O 36 | 36 | 16 | 22½ | 100 | 6 | 6 | |||
| 25 O 40 | 40 | 20 | 22½ | 125 | 6 | 6 | |||
| 25 OL 40 | 40L | 20 | 26¼ | 125 | 8 | 6 | |||
| 25 O 44 | 44 | 24 | 22½ | 135 | 8 | 6 | |||
| 25 OL 44 | 44L | 24 | 26¼ | 149 | 8 | 6 | |||
| 25 O 50 | 50 | 22 | 27½ | 275 | 8 | 6 | |||
| 25 O 60 | 60 | 25 | 35 | 325 | 8 | 6 | |||
| 25 O 75 | 75 | 29 | 42 | 657 | 8 | 7 | |||
| 25 O 80 | 82 | 35 | 49 | 775 | 8 | 8 | |||
| 25 O 90 | 90 | 35 | 56 | 1375 | 8 | 9 | |||
|
25 Degree |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
25 C20 | 20 | 12 | 9 | 38 | 4 | 3 | ||
| 25 C 24 | 24 | 12 | 13½ | 48 | 4 | 4 | |||
| 25 C 28 | 28 | 12 | 18 | 78 | 6 | 5 | |||
| 25 C 32 | 32 | 16 | 18 | 87 | 6 | 5 | |||
| 25 C 36 | 36 | 16 | 22½ | 107 | 6 | 6 | |||
| 25 C 40 | 40 | 20 | 22½ | 136 | 8 | 6 | |||
|
25 Degree Open
Bottom |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
25 OS 24 | 20 | 16 | 9 | 42 | 4 | 3 | ||
| 25 OS 28 | 24 | 16 | 13½ | 66 | 6 | 4 | |||
| 25 OS 32 | 32 | 20 | 13½ | 75 | 6 | 4 | |||
| 25 OS 36 | 36 | 20 | 18 | 87 | 6 | 5 | |||
| 25 OS 40 | 40 | 24 | 18 | 110 | 7 | 5 | |||
|
27 Degree |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
27 O 26 | 26 | 12 | 13½ | 52 | 4 | 4 | ||
| 27 O 28 | 28 | 13¾ | 15 | 64 | 5 | 4 | |||
| 27 O 33 | 32½ | 13¾ | 20 | 78 | 5 | 5 | |||
|
30 Degree |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
30 C 24 | 24 | 10 | 13½ | 47 | 5 | 3 | ||
| 30 C 28 | 28 | 12 | 16 | 64 | 5 | 4 | |||
| 30 C 32 | 32 | 14½ | 16 | 70 | 5 | 4 | |||
| 30 C 36 | 36 | 16 | 22 | 89 | 5 | 5 | |||
|
22 Degree |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
22 C 20 | 20 | 12 | 13½ | 46 | 4 | 4 | ||
| 22 C 24 | 24 | 15 | 13½ | 52 | 4 | 4 | |||
| 22 C 28 | 28 | 15 | 18 | 65 | 5 | 5 | |||
| 22 C 32 | 32 | 18 | 20 | 88 | 5 | 4 | |||
| 22 C 36 | 36 | 21 | 24 | 108 | 5 | 5 | |||
| 22 C 40 | 37 | 24 | 22 | 129 | 8 | 6 | |||
|
15 Degree
(CLEGG) |
Item # |
Top Ring Diameter |
Bottom Ring Diameter |
Height |
Weight per 25 |
Loops | Rings | ||
![]() |
15 C 24 | 24 | 18 | 13 |